About Area
Asheville NC is located in Western North Carolina. A mix of eclectic and modern.
Real Estate Market Stats
Zillow Home Value Index: $307,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $307,800 | $248,900 |
Median Single Family Home Value | $310,800 | $247,200 |
Median Condo Value | $255,700 | $269,800 |
Median 2-Bedroom Home Value | $248,400 | $184,800 |
Median 3-Bedroom Home Value | $311,300 | $228,900 |
Median 4-Bedroom Home Value | $442,100 | $348,000 |
Percent Homes Decreasing | 885 | 1,998,189 |
Median List Price Per Sq Ft | $297 | $298 |
Median Sale Price | $310,900 | $250,000 |
Property Tax | 886 | 1,998,189 |
Turnover (Sold Within Last Yr.) | 886 | 1,998,189 |
1-Yr. Change | 3.2% | 4.1% |

Contact me at: 828.768.4481